Product Details
+
Material: 100% cotton
Size chart:
Size | Shoulder width | Chest | Sleeve length | Length |
---|---|---|---|---|
M | 54cm 21.26 Inches | 125.1cm 49.25 Inches | 57.8cm 22.76 Inches | 67cm 26.38 Inches |
L | 55.9cm 22.01 Inches | 129.5cm 50.98 Inches | 58.4cm 22.99 Inches | 67.9cm 26.73 Inches |
XL | 57.8cm 22.76 Inches | 134cm 52.76 Inches | 59.1cm 23.27 Inches | 68.9cm 27.13 Inches |
2XL | 59.7cm 23.50 Inches | 138.4cm 54.49 Inches | 59.7cm 23.50 Inches | 69.9cm 27.52 Inches |
3XL | 61.6cm 24.25 Inches | 142.9cm 56.26 Inches | 60.3cm 23.74 Inches | 70.8cm 27.87 Inches |
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm